Equipment in research cores
Major equipment in the School of Medicine research cores
Equipment | Use | Operated by | Location* | Core |
---|---|---|---|---|
Operetta High-Content Imaging System | It can acquire, analyze and manage fluorescence, brightfield and digital phase contrast images | Core or Researcher | OMS 4806 | Advanced Microscopy Facility |
LSM 710 | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
Zeiss Sigma VP HD FE-SEM | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
Zeiss LSM700 confocal microscope | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
LSM 880 Confocal with Airyscan | Reads 10 dyes simultaneously, high sensitivity detector, environmental chamber for live cell imaging | Core or Researcher | OMS 4806 | Advanced Microscopy Facility |
JOEL JEM-1230 TEM | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
Olympus BX51 | Brightfield, Fluorescence, Phase Contrast and DIC | Core or Researcher | OMS 4806 | Advanced Microscopy Facility |
Leica Thunder with TIRF | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
Olympus SZX12 dual objective stereo microscope with digital camera | Brightfield, Darkfield and Fluorescence | Core or Researcher | OMS 4806 | Advanced Microscopy Facility |
High Resolution Vacuum Evaporator for rotary shadowing | metal coating | Core or Researcher | OMS 4806 | Advanced Microscopy Facility |
Leica Ultracut Ultramicrotomes (3) | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
Critical Point Dryer | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
Sputter Coater | Core or Researcher | OMS 4806 | Advanced Microscopy Facility | |
Thermo Orbitrap Exploris 480 | Complex mixture and PTM analysis as well as relative quantification | Researcher | Pinn 1051 | Biomolecular Analysis Facility |
Circular Dichroism Spectropolarimeter, JASCO J-1500 | Secondary structure of proteins, including melting studies | Researcher | Pinn 1074 | Biomolecular Analysis Facility |
Thermo Orbitrap ID-X | Scanning X-ray type films, gels stained with visible stains like Coomassie and silver | Researcher | Pinn 1074 | Biomolecular Analysis Facility |
fortéBIO Octet96 | molecular interactions using BioLayer Interferometry | Researcher | Pinn 1074 | Biomolecular Analysis Facility |
Computing clusters, dedicated access, 32 cores, 252GB RAM | Computational infrastructure that is essential for analyzing high-throughput biological data | Bioinformatics/maintained by UVA ITS | University Data Center OLD IVY | Bioinformatics |
Computing clusters, dedicated access, 55 cores, 378GB RAM | Computational infrastructure that is essential for analyzing high-throughput biological data | Bioinformatics/maintained by UVA ITS | University Data Center OLD IVY | Bioinformatics |
Computing clusters, dedicated access, 72 cores, 378GB RAM | Computational infrastructure that is essential for analyzing high-throughput biological data | Bioinformatics/maintained by UVA ITS | University Data Center OLD IVY | Bioinformatics |
Bruker Avance III NMR spectrometer 800MHz with HCN Zpfg cryoprobe | Performs wide range of solution NMR experiments | Core or Researcher | Chem 138 | BioNMR |
Bruker Avance III NMR spectrometer 600MHz with HCN Zpfg probe | Performs wide range of solution NMR experiments | Core or Researcher | Chem 138 | BioNMR |
Varian NMRS 600 spectrometer with multiple probes | Performs wide range of solution NMR experiments | Core or Researcher | Chem 122 | BioNMR |
Varian NMRS 600 spectrometer with multiple probes | Performs wide range of solution NMR experiments | Core or Researcher | Chem 175 | BioNMR |
Varian Inova 500 NMR spectrometer with multiple probes | Performs wide range of solution NMR experiments | Core or Researcher | Chem 175 | BioNMR |
Arcturus (Life Technologies) XT-TI laser microdissection apparatus | micro scale dissection of fixed or frozen tissue under bright-field, phase contrast or fluorescence visualization | researcher | MR6 B703 | Biorepository & Tissue Research Facility |
Pathology Devices TMArrayer semi-automated tissue microarray apparatus | Semi-automated construction of tissue microarrays | Core | MR6 G714 | Biorepository & Tissue Research Facility |
QIAGEN QIAcube robotic workstation | fully automated protein and nucleic acid extraction | Core | MR6 G710 | Biorepository & Tissue Research Facility |
Next Advance Bullet Blender tissue homogenizer | tissue disruption/homogenization for fresh, frozen or fixed tissue | Core | MR6 G712 | Biorepository & Tissue Research Facility |
Miltenyi Biotech gentleMACS™ Dissociator | Fresh tissue dissociation for viable cells | Core | MR6 G712 | Biorepository & Tissue Research Facility |
Bio-Rad iMark Absorbance Microplate Reader | 96-well format plate reader; available filters 415,450,595,620,655,750 nm | Core or Researcher | MR6 G712 | Biorepository & Tissue Research Facility |
DAKO Autostainer Plus | Automated immunohistochemistry platform | Core | MR6 G710 | Biorepository & Tissue Research Facility |
DAKO PT Link pretreatment module | Semi-automated depariffinization and antigen retrieval for immunohistochemistry | Core | MR6 G710 | Biorepository & Tissue Research Facility |
Olympus BX41TF with 12 megapixel Digital Camera and Olympus Microsuite Pathology | Bright-field photomicroscopy and remote collaboration | Core or Researcher | MR6 G712 | Biorepository & Tissue Research Facility |
Sakura Finetek VIP5 Processor | Automated processing of formalin-fixed tissue | Core | MR6 G714 | Biorepository & Tissue Research Facility |
Sakura Finetek Tissue-Tek TEC | Preparation of paraffin blocks | Core | MR6 G714 | Biorepository & Tissue Research Facility |
Microm HM 325 with histocollimator | Microtome for sectioning paraffin blocks and tissue microarrays | Core | MR6 G714 | Biorepository & Tissue Research Facility |
MVE-Chart vapor phase LN2 freezers | Cryogenic biospecimen storage | Core | MR6 B501B | Biorepository & Tissue Research Facility |
-30º C freezer | biospecimen storage | Core | MR6 G701A | Biorepository & Tissue Research Facility |
-80º C freezers | biospecimen storage | Core | MR6 (Multiple Locations) | Biorepository & Tissue Research Facility |
QIAGEN TissueLyser II | Tissue disruption/homogenization for fresh, frozen or fixed tissue | Core | MR6 G710 | Biorepository & Tissue Research Facility |
Thermo CryoStarNX50 | Preparation of frozen tissue sections | Core or Researcher | MR6 G714 | Biorepository & Tissue Research Facility |
Hamamatsu Nanozoomer S360 | Digital pathology: high-throughput whole slide scanning (brightfield) | Core | MR6 G714 | Biorepository & Tissue Research Facility |
Pathcore Flow image management system | Digital pathology: web-based image storage, collaboration, & sharing | Core or Researcher | MR6 G714 | Biorepository & Tissue Research Facility |
Visiopharm ONCOTOPIX software | Digital pathology: whole slide, multi-color image analysis | Core | MR6 G714 | Biorepository & Tissue Research Facility |
Nexcelom Cellometer Auto 2000 Automatic Cell Viability Counter system | Fluorescence-based cell counting | Core | MR6 G712 | Biorepository & Tissue Research Facility |
Agilent 4150 Tapestation | Labchip-based RNA/DNA quality assessment | Core | MR6 G710 | Biorepository & Tissue Research Facility |
NanoDrop One Flash Spectrophotometer | Microliter volume direct read quantitation of nucleic acid solutions | Core or Researcher | MR6 G712 | Biorepository & Tissue Research Facility |
NanoDrop 3300 Fluorospectrometer | Microliter volume dye-based quantitation of nucleic acid solutions | Core or Researcher | MR6 G712 | Biorepository & Tissue Research Facility |
Ventana Discovery Ultra | Automated immunohistochemistry and chromogenic RNA in-situ platform | Core | MR6 G710 | Biorepository & Tissue Research Facility |
StatSpin CytoFuge 2 | Creation of cytospin cytology preps | Core | MR6 G710 | Biorepository & Tissue Research Facility |
10X Genomics Chromium Controller | Single Cell RNA Seq, single nuclei ATAC-seq and single cell proteogenomics | Core | Pinn 1076 | Genome Analysis Technology Core |
Illumina MiSeq sequencing system | Small genome sequencing, targeted gene sequencing, 16S metagenomics, and library QC | Core | Pinn 1044 | Genome Analysis Technology Core |
Illumina NextSeq sequencing system | Broad genomics sequencing applications including RNA-Seq (bulk and single cell), whole exome sequencing, high throughput metagenomics and targeted resequencing | Core | Pinn 1044 | Genome Analysis Technology Core |
Applied Biosystems Prism QuantStudio 6 Flex Real Time PCR System | Real time PCR for gene expression and genotyping applications. | Core | Pinn 1076 | Genome Analysis Technology Core |
Agilent Bioanalyzer | Capillary electrophoresis of small samples of DNA and RNA for quality control | Core or Researcher | Pinn 1076 | Genome Analysis Technology Core |
NanoVue Spectrophotometer | Measuring absorbances of small volumes, especially quantitation of DNA | Core | Pinn 1076 | Genome Analysis Technology Core |
Qubit fluorometer | Quantitating small samples of DNA and RNA by fluorescence | Core or Researcher | Pinn 1044 | Genome Analysis Technology Core |
Bio-Rad QX200™ Droplet Digital™ PCR System | Absolute quantitation of DNA and RNA | Core or Researcher | Pinn 1076 | Genome Analysis Technology Core |
Sage Pippin Prep | Preparation of libraries for NGS using agaroe gel electrophoresis to isolate the desired size(s) | Researcher | Pinn 1076 | Genome Analysis Technology Core |
Covaris S2 | Shear DNA to sizes suitable for sequencing | Researcher | Pinn 1076 | Genome Analysis Technology Core |
Agilent Tape Station | QC instrument for RNAs and DNA. It is used to determine RNA integrity number (RIN) and for sizing NGS libraries prior to sequencing | Core or Researcher | Pinn 1076 | Genome Analysis Technology Core |
Vyaire Vmax | Clinical measurement of oxygen consumption during exercise | Core | Collins 2406 | Exercise Physiology Core Laboratory |
BOD POD GS Body Composition tracking system (COSMED) | Air displacement plethysmography system for determining body composition, e.g. fat free tissue and fat tissue | Core | Collins 2406 | Exercise Physiology Core Laboratory |
GE Case Exercise Testing System including ECG and Treadmill | Clinical measurement of oxygen consumption during exercise | Core | Collins 2406 | Exercise Physiology Core Laboratory |
Monark Arm Crank Ergometer | Upper body ergometer | Core | Collins 2406 | Exercise Physiology Core Laboratory |
Quinton Q-Stress ECG system | Electrocardiograph for exercise testing; compatible with Lode ergometer | Core | Collins 2406 | Exercise Physiology Core Laboratory |
Lode Corival Bike | Electronically calibrated research ergometer | Core | Collins 2406 | Exercise Physiology Core Laboratory |
Brachial Analyzer (MIA Vascular Research Tools 5) software | Medical image analysis software for the assessment of FMD/endothelial function of brachial artery from ultrasound image data. | Core | Collins 2406 | Exercise Physiology Core Laboratory |
Attune™ NxT | high throughput cytometry with 4 lasers, 14 colors and autosampler | Core | Pinn 2013 | Flow Cytometry Core |
Cytek Aurora Borealis | 5 laser 64 fluorescent detectors with Autosampler | Core | Pinn 2013 | Flow Cytometry Core |
Cytek Aurora Northern Lights | 3 laser 38 fluorescent detectors with Autosampler | Core | Pinn 2013 | Flow Cytometry Core |
Becton Dickinson Fortessa LSRII benchtop analyzer | 4 lasers, 17 detectors at up to 30,000 cells/sec | Core or researcher | Pinn 2011 | Flow Cytometry Core |
Becton Dickinson/Cytek FACSCalibur Benchtop Analyzer | 3 laser, 5 color analyses | Core or researcher | Pinn 2011 | Flow Cytometry Core |
Becton Dickinson/Cytek FACSCalibur Benchtop Analyzer | 4 laser, 10 color analyses with Automated Micro-Sampler system for 96 well plates | Core or researcher | Pinn 2011 | Flow Cytometry Core |
Becton Dickinson/Cytek FACSCalibur Benchtop Analyzer | 2 laser, 4 color analyses | Core or researcher | Pinn 2011 | Flow Cytometry Core |
Becton Dickinson/Cytek FACSCalibur Benchtop Analyzer | 2 laser, color analyses | Researcher | Pinn 2011 | Flow Cytometry Core |
Amnis ImagestreamX Mark II | imaging cytometer, for dark field, bright field and fluorescent images with 4 lasers, 12 channels, 20X, 40X, 60X magnifications, 96 well plate automation | Core or researcher | Pinn 2011 | Flow Cytometry Core |
Luminex MAGPIX® | measures multiple analytes such as chemokines from mouse or human sample | Pinn 2011 | Flow Cytometry Core | |
BD Influx cell sorter for BSL2 samples in custom Baker biosafety cabinet | 6 way sorting of BSL2 samples using 5 lasers, 15 colors | Core | Pinn 2013 | Flow Cytometry Core |
FACSAria™ Fusion | sorting of BSL2 samples with 5 lasers, 15 colors, 4 way sorting | Core | Pinn 2013 | Flow Cytometry Core |
Fluidigm CyTOF 2 Helios | analysis of multiple parameters at single cell level | Core | Pinn 2013 | Flow Cytometry Core |
AutoMACS Pro | Isolation of cell populations labelled with 50 nm superparamagnetic particles conjugated to antibodies to cell surface antigens | Researcher | Pinn 2011 | Flow Cytometry Core |
Data analysis work station (5) | 4 Mac stations and 1 PC with FloJo and Modfit software | Researcher | Pinn 2011 | Flow Cytometry Core |
Leica DM IRB inverted microscopes | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
Leitz micromanipulators | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
Sutter P-87 micropipette puller | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
De Fonbrune microforge | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
Bio-Cool BCIV40A Controlled-Rate Freezer | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
XYClone laser system | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
NEPA21 type II super electroporator | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
Primetech PMM4G piezo micro manipulator | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
Eppendorf femtojet 4i electronic microinjector | Core | OMS 1845 | Genetically Engineered Murine Model Core | |
BTX ECM630 Electroporator | Core | Pinn 2223 | Genetically Engineered Murine Model Core | |
Eppendorf EP Gradient Mastercycler | Core | Pinn 2223 | Genetically Engineered Murine Model Core | |
UVIdoc LCD Gel Documentation System | Core | Pinn 2223 | Genetically Engineered Murine Model Core | |
FEI Tecnai™ Spirit | Transmission electron microscopy of negatively stained samples, cryo-electron microscopy | Researcher | Life Sciences Annex, Snyder | Molecular Electron Microscopy Core |
FEI Tecnai™ F20 | Cryo-electron microscopy (moderate resolution), high resolution negative stain electron microscopy | Researcher | Life Sciences Annex, Snyder | Molecular Electron Microscopy Core |
FEI Titan Krios | High resolution cryo-electron microscopy | Researcher | Life Sciences Annex, Snyder | Molecular Electron Microscopy Core |
7 Tesla Bruker/Siemens ClinScan small animal MRI | MRI scans of small animals | Core or research | MR4 1184 | Molecular Imaging Core |
Caliper IVIS Spectrum bioluminescence and fluorescence scanner | fluorescence and luminescence scanner for tissue samplesfluorescence and luminescence scanner for tissue samples | Core or research | Life Sciences Annex, Snyder | Molecular Imaging Core |
Bruker Aibira Si trimodal PET/SPCET/CT scanner | Scan small animals using positron emission, gamma emission and X-rays with sub-millimeter resolution | Core | Life Sciences Annex, Snyder | Molecular Imaging Core |
Siemens Eclipse Cyclotron | Production of isotopes for PET scanning | Core and Siemens/PETNET | Life Sciences Annex, Snyder | Molecular Imaging Core |
Trasis Automated Radiosynthesizer | Produce preclinical or clinical radiopharmaceuticals on a fully automated platform | Core | Life Sciences Annex, Snyder | Radiochemistry |
Elixys Flex/Chem | Capable of producing a variety of preclinical and clinical research imaging agents | Core | Life Sciences Annex, Snyder | Radiochemistry |
Hidex Automated Gamma Counter | Gamma detection window of 100-4,000 kEv (almost any research isotope (F18, C11, Tc99m, 125I, Ga68, Zr89, Cu64, etc.)) | Core | Life Sciences Annex, Snyder | Radiochemistry |
Tissue processors for formalin and Bouin’s fixed tissues | Core | MR5 1035 | Research Histology | |
tissue embedding station | Core | MR5 1035 | Research Histology | |
microtomes | preparing thin sections for microscopy | Core | MR5 1035 | Research Histology |
stainer, automated | staining of tissue sections | Core | MR5 1035 | Research Histology |
cryostat | preparing frozen tissue sections for microscopy | Core | MR5 1035 | Research Histology |
Lonza 4D Nucleofector with X unit | Transfection of mammalian cells | Core or Researcher | Pinn Hall 1071 | Stem Cell Core |
Inverted microscopes, Axio and Olympus | Core or Researcher | Pinn 2034 | Tissue Culture Facility | |
Olympus IM microscope | Core or Researcher | Pinn 2034 | Tissue Culture Facility | |
CO2 incubators | Core or Researcher | Pinn 2034 | Tissue Culture Facility | |
Incubators | Maintenance of insect cell lines | Core | Pinn 2034 | Tissue Culture Facility |
cold storage, liquid nitrogen | Cell storage | Core | Pinn 2034 | Tissue Culture Facility |
Biosafety cabinets (2) | Cell culture | Pinn 2034 | Tissue Culture Facility |
Core abbreviations: AMF, Advanced Microscopy Facility; BAF, Biomolecular Analysis Facility; BioNMR, Biomolecular Magnetic Resonance Facility; BTRF, Biorepository and Tissue Research Facility; GATC, Genome Analysis and Technology Core; EPCL, Exercise Physiology Core Laboratory; FCCF, Flow Cytometry Core Facility; GEMM, Genetically Engineered Murine Model Core; MEMC, Molecular Electron Microscopy Core; MIC, Molecular Imaging Core; RHC, Research Histology Core; TCF, SCC, Stem Cell Core; Tissue Culture Facility.*Location information is building name and room number. MSB, Medical School Building. Pinn Hall was formerly called Jordan Hall