Rates
Rates do not reflect the Cancer Center discount.
Instrument | Rates | Rates for BSL2+ Samples |
---|---|---|
Influx | $140/hr | $160/hr |
Aria | $125/hr | $147.50/hr |
Sony | $110/hr Assisted $70/hr Trained | $110/hr |
CyTOF Mass Cytometer | $169/hr | n/a |
Charges begin at the time scheduled plus one hour of set up time. This means if you are late you will be charged for the time you are late.
Sony MA900 setup fee includes initial chip – If chip is clogged beyond recovery during sort each subsequent chip is $50.
Cancellations: Must be made with at least three working day’s notice or you will be charged. You must notify the Flow Core staff of any cancellation of assisted services.
Instrument | Unassisted | Assisted |
---|---|---|
Attune Nxt | $40/hr | $96/hr |
Aurora Northern Lights - 3 Laser | $39/hr | $98/hr |
Aurora Borealis - 5 Laser | $49/hr | $108/hr |
LSRFortessa | $64/hr | $121/hr |
FACSCaliburs | $28/hr | $92/hr |
ImageStreamX | $92/hr | $141/hr |
MagPix | $38/hr | $67/hr |
autoMACS | $50/hr | $84/hr |
Charges begin at the time scheduled.
Assisted services may be requested between the hours of 9am – 5pm.
Assisted Cancellations: Must be made with at least three working day’s notice or you will be charged.
Unassisted Cancellations: Must be made with at least one working day’s notice or you will be charged.
Minimum charge (ImageStreamX): One hour.
Minimum charge (Other Instruments): One half hour.
Instrument | Unassisted | Assisted |
---|---|---|
Data Analysis | $9/hr | $101/hr |
Software | First Quarter | Each Subsequent Quarter Used |
---|---|---|
FCS Express | $67.55 | $67.55 |
FCS Express Image | $140 | $140 |
OMIQ | $350 | $250 |
Astrolabe | $20/sample | n/a |
Introductory to Flow Cytometry Training Course | UVA affiliated | non-UVA |
---|---|---|
Lecture & Lab | $550* | $891 |
Lecture Only | $388.14 | $628.79 |
Lecture and lab must be completed to run instruments unassisted in the Flow Core.
*Includes coupon for 2 free hours of assisted analytical service
Introductory Cell Sorting Training Course - Sony MA900 | UVA affiliated |
---|---|
Lecture & Lab | $150 |
Core Users | Non-Core Users | |
---|---|---|
Consultation | Free of charge | $88/hr |
Declog Instrument | $92/hr 15 min minimum |