Cre Flox Flp Mice
(1) Widespread/germline deleter
| Strain | Background | Promoter/Exp. | Original Source | Lab |
|---|---|---|---|---|
| Tg(EIIa-Cre)C5379Lmgd/J | B6.FVB | EIIa | Jax 003724 | David Wotton |
| Tg(MMTV-Cre)4Mam/J | B6129F1 | MMTV | Jax 003553 | Tom Parsons |
| Hsp70-Cre | Hsp70 | Scott Zeitlin |
(2) Inducible
| Strain | Background | Promoter/Exp. | Original Source | Lab |
|---|---|---|---|---|
| Tg(Mx1-cre)1Cgn/J | B6.Cg | Mx1 (plpC or interferon) | Jax 003556 | Adam Goldfarb |
| Tg(Cre/Esr1)5Amc/J | B6.Cg | CMV(tamoxifen) | Jax 004682 | Gary Owens Xiaowei Lu Jing Yu |
| Tg(Sp7-tTA,tetO- EGFP/Cre)1Amc/J | B6.Cg | Sp7 (Dox), “Tet-Off”, osteoblast | Jax 006361 | Greg Clines |
| Tg(Atoh1-CreER-IRES-AP)1Sbk | FVB | Atonal homolog 1 (tamoxifen) | MMRRC 029581-UNC | Xiaowei Lu |
3 Knock-in
| Strain | Background | Promoter/Exp. | Original Source | Lab |
|---|---|---|---|---|
| CD19-Cre | B6, B6;129, 129 | CD19 | Jax 004126 | Tim Bender |
| Mb1-Cre | B6;129;BALB/c | Mb1 | Tim Bender | |
| Th | B6.129X1 | Tyrosine hydroxylase | EMMA 00254 | Ruth Stornetta |
| Chat | B6;129S6 | Choline acetyltransferase | Jax 006410 | Ruth Stornetta |
| Foxg1tm1(cre)Skm/J | 129.Cg | Foxhead box g1 | Jax 004337 | Xiaowei Lu |
(4) Tissue/cell specific
| Strain | Background | Promoter/Exp. | Original Source | Lab |
|---|---|---|---|---|
| SMHC-Cre | Smooth myosin heavy chain | Gary Owens | ||
| SM22-Cre | Smooth muscle 22 | Gary Owens | ||
| SMHC-Cre/EGFP | Smooth myosin heavy chain | Gary Owens | ||
| Col a1(I)2.3 Cre | FVB | Collagen 1a1 | Greg Clines | |
| TgN(MCK-Cre) | B6.FVB | Muscle creatine kinase | Thurl Harris | |
| Tg(Fabp4-Cre)1Rev/J | B6.Cg | Fatty acid binding protein 4 | Jax 005069 | Thurl Harris |
| CD21-Cre3a | B6.Cg | immature mIgM+ mIgD- bone marrow cells | Jax 006368 | Tim Bender |
| Lck-Cre | B6;129 | T-lineage cells | Tim Bender | |
| CD4-Cre | B6;129 | DN4 and DP thymocytes | Tim Bender | |
| Distal lck-Cre | B6;DBAs | SP thymocytes | Tim Bender | |
| IgG alpha-Cre | B cell | Tom Parsons | ||
| LysM-Cre | Macrophage | Tom Parsons | ||
| Tg(Alb-Cre) | B6.Cg | Albumin | Jax 003574 | David Wotton |
| Math1-Cre | Atonal homolog 1 | Xiaowei Lu | ||
| Tg(Pax2-cre)1Akg | CD-1 | Pax2 | MMRRC 010560-UNC | Xiaowei Lu |
| HB9-Cre | Motor neuron | Jeh-Ping Liu | ||
| Nestin-Cre | Rat nestin | Jeh-Ping Liu | ||
| Isl1-Cre | Isl1 txn factor | Jeh-Ping Liu | ||
| CaMKII-Cre (R1, L7, R4) | Ca/Cal kinase II | Scott Zeitlin | ||
| Tg(Sox2-Cre)1Amc/J | B6CBA | SRY-box containing gene 2 | Jax 004783 | David Wotton |
| Tg(Pbsn-Cre)4Prb | B6.D2 | Rat probasin | NCI 01XF5 | Tom Parsons |
| B6.Cg-Shhtm1(EGFP/cre)Cjt/J | B6 congenic | Lung epithelium | Jax 005622 | John Fu |
| B6.129X1-Twist2tm1.1(cre)Dor/J | B6 congenic | Mesenchyme | Jax 008712 | John Fu |
| B6.129S-Sftpctm1(cre/ERT2)Blh/J | B6 congenic | Lung alveolar epithelial cells (inducible Cre) | Jax 028054 | Kwon Park |
| B6N.129S6(Cg)-Scgb1a1tm1(cre/ERT)Blh/J | B6N congenic | Lung Clara cells (inducible Cre) | Jax 016225 | Jax |
| Tg(Scgb1a1-cre)1Tauc | B6 | Lung Clara cells | EM:02464 | EMMA |
(5) Flox
| Strain | Background | Promoter/Exp. | Original Source | Lab |
|---|---|---|---|---|
| RUNX1 | Adam Goldfarb | |||
| KLF4 | Gary Owens | |||
| TGFβ | Gary Owens | |||
| PDGF β receptor | Gary Owens | |||
| PDGF β chain | Gary Owens | |||
| TGIF | David Wotton | |||
| ETAR | B6;129 | Endothelin A receptor | Greg Clines | |
| Mybf/f (c-Myb) | B6, B6;129 | Exon II | Tim Bender | |
| Mybl2f/f (B-Myb) | B6;129 | Exon II-IV | Tim Bender | |
| Rictor | Thurl Harris | |||
| Hoxc8 | Jeh-Ping Liu | |||
| Hoxc6 | Jeh-Ping Liu | |||
| Gt(ROSA)26Sortm1Sor/J | 129S | LoxP-STOP-LoxP-LacZ | Jax 003310 | Tom Parsons Gary Owens Roy Ogle |
| Gt(ROSA)26Sortm1(EYFP)/Cos/J | B6 | LoxP-STOP-LoxP-EYFP | Jax 006148 | Tom Parsons |
| Gt(ROSA)26Sortm1(Luc)Kael/J | FVB.129S6(B6) | LoxP-STOP-LoxP-Luciferase | Jax 005125 | |
| Id3 | B6-Cg | floxed | Coleen McNamara |
(6) Flp
| Strain | Background | Promoter/Exp. | Original Source | Lab |
|---|---|---|---|---|
| Tg(ACTFLPe)9205Dym/J | B6.Cg | Human β-actin | Jax 005703 | Xiaowei Lu |
| Tg(CAG-FLPo)1Afst/Mmucd | C57BL/6N | Codon-optimized FLP | MMRRC 036512-UCD | Ariel Gomez |
| Tg(PGK1-FLPo)10Sykr/J | B6(C3) | Codon-optimized FLP | Jax 011065 | Kevin Lynch |
| Gt(Rosa)26Sortm1(FLP1)Dym/RainJ | B6.129S4 | KI | Jax 009086 |
(7)Tg/KO Mice
| Strain | Background | Promoter/Exp. | Original Source | Lab |
|---|---|---|---|---|
| FVB-Tg(Pbsn-AKT1)9Wrs | FVB | Probasin-AKT1 | NCI 01XJ7 | Bryce Paschal |
| Rho GDI alpha | 50% 129SV, 25% DBA2, 25% C57BL/6 | KO | Jun Miyoshi | Dan Theodorescu |
| Rho GDI beta | 50% 129SV, 25% DBA2, 25% C57BL/6 | KO | Jun Miyoshi | Dan Theodorescu |
| B6.129P2-Apoetm1Unc/J | B6.129 | KO | Jax 002052 | Coleen McNamara |
| B6.129S-Id3tm1Zhu/J | B6.129 | KO | Jax 006301 | Coleen McNamara |