Residency Match Results
Each year UVA School of Medicine MD program graduates match to a broad range of highly competitive Residency programs. Below is information detailing the match locations and specialities for the Class of 2022, Class of 2021 and Class of 2020.
UVA School of Medicine MD program graduates match with highly competitive Residency programs in 35 States nationwide.
2022 Residency Match Results
The University of Virginia Class of 2022 (August 2021, December 2021, & May 2022) matched to wide range of highly competitive programs. Fourteen graduates will be doing all or part of their residency program at the University of Virginia.
(Note: In cases where students received a preliminary year and an advanced position, only the advanced position is reported.)
Specialty | Program | City | State |
---|---|---|---|
Obstetrics and Gynecology | Barnes-Jewish Hosp-MO | ST LOUIS | MO |
Internal Medicine | U Cincinnati Med Ctr-OH | CINCINNATI | OH |
Pediatrics | Jefferson Med Coll/duPont Child | PHILADELPHIA | PA |
Pediatrics | Vanderbilt Univ Med Ctr-TN | NASHVILLE | TN |
Pediatrics | Baylor Coll Med-Houston-TX | HOUSTON | TX |
Obstetrics and Gynecology | U Texas Southwestern Med Sch | DALLAS | TX |
Psychiatry | Med Coll Wisconsin Affil Hosps | MILWAUKEE | WI |
Family Medicine | Baylor S&W Med Ctr-Round Rock | ROUND ROCK | TX |
Radiology-Diagnostic | Wake Forest Baptist Med Ctr-NC | WINSTON-SALEM | NC |
Emergency Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Orthopaedic Surgery | University of Virginia | CHARLOTTESVILLE | VA |
Pediatrics | University of Virginia | CHARLOTTESVILLE | VA |
Psychiatry | U Oklahoma COM-Tulsa | TULSA | OK |
Neurology | Thomas Jefferson Univ-PA | PHILADELPHIA | PA |
Emergency Medicine | San Antonio Uniformed Serv | FT SAM HOUSTON | TX |
Internal Medicine | NATIONAL CAPITAL CONSORTIUM | BETHESDA | MD |
Family Medicine | Hunterdon Med Ctr-NJ | FLEMINGTON | NJ |
Obstetrics and Gynecology | U Texas Med Branch-Galveston | GALVESTON | TX |
Family Medicine | U Colorado SOM-Denver | AURORA | CO |
Emergency Medicine | CMSRU/Cooper University Hosp | CAMDEN | NJ |
Anesthesiology | ISMMS Mount Sinai Hospital-NY | NEW YORK | NY |
Neurological Surgery | Barnes-Jewish Hosp-MO | ST LOUIS | MO |
Surgery-General | U Florida COM-Shands Hosp | GAINESVILLE | FL |
Anesthesiology | U Texas Med Sch-Houston | HOUSTON | TX |
Psychiatry | University of Virginia | CHARLOTTESVILLE | VA |
Psychiatry | U North Carolina Hospitals | CHAPEL HILL | NC |
Interventional Radiology | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | Wake Forest Baptist Med Ctr-NC | WINSTON-SALEM | NC |
Orthopaedic Surgery | U Iowa Hosps and Clinics | IOWA CITY | IA |
Emergency Medicine | U Central FL/HCA Healthcare GME | KISSIMMEE | FL |
Emergency Medicine | Grand Strand Reg Med Ctr-SC | MYRTLE BEACH | SC |
Surgery - Preliminary | Rush University Med Ctr | CHICAGO | IL |
Anesthesiology | Wake Forest Baptist Med Ctr-NC | WINSTON-SALEM | NC |
Pediatrics | Stanford Health Care-CA | STANFORD | CA |
Pediatrics | University of Virginia | CHARLOTTESVILLE | VA |
Pediatrics | Childrens Hospital-Boston-MA | BOSTON | MA |
Orthopaedic Surgery | U Kentucky Med Ctr | LEXINGTON | KY |
Opthalmology | University of Virginia | CHARLOTTESVILLE | VA |
Neurology | U Rochester/Strong Memorial | ROCHESTER | NY |
Surgery-General | U Colorado SOM-Denver | AURORA | CO |
Family Medicine | University of Utah Health | SALT LAKE CITY | UT |
Family Medicine | U Maryland Med Ctr | BALTIMORE | MD |
Internal Medicine | Virginia Mason Med Ctr-WA | SEATTLE | WA |
Plastic Surgery (Integrated) | UC Irvine Med Ctr-CA | ORANGE | CA |
Emergency Medicine | University of Utah Health | SALT LAKE CITY | UT |
Anesthesiology | UPMC Medical Education-PA | PITTSBURGH | PA |
Internal Medicine | UC San Diego Med Ctr-CA | SAN DIEGO | CA |
Pediatrics | UPMC Medical Education-PA | PITTSBURGH | PA |
Anesthesiology | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | U North Carolina Hospitals | CHAPEL HILL | NC |
Radiology-Diagnostic | Mayo Clinic School of Grad Med | ROCHESTER | MN |
Emergency Medicine | Hosp of the Univ of PA | PHILADELPHIA | PA |
Surgery-General | NYP Hosp-Weill Cornell Med Ctr | NEW YORK | NY |
Psychiatry | Virginia Commonwealth U Hlth Sys | RICHMOND | VA |
Emergency Medicine | U New Mexico SOM | ALBUQUERQUE | NM |
Emergency Medicine | St Josephs Univ Med Ctr-NJ | PATERSON | NJ |
Pediatrics | University of Virginia | CHARLOTTESVILLE | VA |
Pediatrics | Carilion Clinic-Virginia Tech Carilion | ROANOKE | VA |
Pediatrics | U Texas Southwestern Med Sch | DALLAS | TX |
Pediatrics | Childrens Hospital-Oakland-CA | OAKLAND | CA |
Dermatology | Henry Ford Hospital-MI | DETROIT | MI |
Pathology-Anatomic & Clin | University of Virginia | CHARLOTTESVILLE | VA |
Dermatology | Broward Health Med Ctr-FL | FORT LAUDERDALE | FL |
Family Medicine | Thomas Jefferson Univ-PA | PHILADELPHIA | PA |
Family Medicine | Utah Valley Reg Med Ctr | PROVO | UT |
Internal Medicine | Johns Hopkins Hosp-MD | BALTIMORE | MD |
Surgery-General | University of Virginia | CHARLOTTESVILLE | VA |
Anesthesiology | Hosp of the Univ of PA | PHILADELPHIA | PA |
Radiology-Diagnostic | University of Virginia | CHARLOTTESVILLE | VA |
Otolaryngology | Thomas Jefferson Univ-PA | PHILADELPHIA | PA |
Anesthesiology | ISMMS Mount Sinai Morningside | NEW YORK | NY |
Anesthesiology | U Maryland Med Ctr | BALTIMORE | MD |
Psychiatry | University of Virginia | CHARLOTTESVILLE | VA |
Surgery-General | University of Virginia | CHARLOTTESVILLE | VA |
Anesthesiology | U Miami/Jackson Health System | MIAMI | FL |
Surgery-General | U Maryland Med Ctr | BALTIMORE | MD |
Orthopaedic Surgery | Albany Med Ctr-NY | ALBANY | NY |
Surgery-General | Temple Univ Hosp-PA | PHILADELPHIA | PA |
Internal Medicine | Baylor Coll Med-Houston-TX | HOUSTON | TX |
Pediatrics | Brown Univ/Rhode Island Hosp | PROVIDENCE | RI |
Internal Medicine | Baylor Coll Med-Houston-TX | HOUSTON | TX |
Physical Medicine & Rehab | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | MedStar Georgetown Univ Hosp | WASHINGTON | DC |
Neurological Surgery | Northwestern McGaw/NMH/VA | CHICAGO | IL |
Obstetrics and Gynecology | U Arizona COM-Tucson | TUCSON | AZ |
Child Neurology | Childrens Hospital-LA-CA | LOS ANGELES | CA |
Surgery- Preliminary | University of Virginia | CHARLOTTESVILLE | VA |
Family Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | Johns Hopkins Hosp-MD | BALTIMORE | MD |
Pathology-Anatomic & Clin | U North Carolina Hospitals | CHAPEL HILL | NC |
Physical Medicine & Rehab | Marianjoy Rehab Hosp-IL | WHEATON | IL |
Emergency Medicine | ISMMS Mount Sinai Hospital-NY | NEW YORK | NY |
Pediatrics | Vanderbilt Univ Med Ctr-TN | NASHVILLE | TN |
Psychiatry | Hosp of the Univ of PA | PHILADELPHIA | PA |
Neurology | Yale-New Haven Hosp-CT | NEW HAVEN | CT |
Emergency Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Dermatology | Barnes-Jewish Hosp-MO | ST LOUIS | MO |
Surgery-General | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | U Texas Southwestern Med Sch | DALLAS | TX |
Internal Medicine | George Washington Univ-DC | WASHINGTON | DC |
Urology | University of Virginia | CHARLOTTESVILLE | VA |
Vascular Surgery | Emory Univ SOM-GA | ATLANTA | GA |
Internal Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | Ohio State University Med Ctr | COLUMBUS | OH |
Family Medicine | Providence Hospital-AK | ANCHORAGE | AK |
Orthopaedic Surgery | U Maryland Med Ctr | BALTIMORE | MD |
Internal Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Neurology | Virginia Commonwealth U Hlth Sys | RICHMOND | VA |
Anesthesiology | ISMMS Mount Sinai Hospital-NY | NEW YORK | NY |
Surgery- Preliminary | University of Virginia | CHARLOTTESVILLE | VA |
Radiology-Diagnostic | Barnes-Jewish Hosp-MO | ST LOUIS | MO |
Radiology-Diagnostic | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Anesthesiology | Stanford Health Care-CA | STANFORD | CA |
Anesthesiology | NYP Hosp-Weill Cornell Med Ctr | NEW YORK | NY |
Internal Medicine | U Southern California | LOS ANGELES | CA |
Anesthesiology | George Washington Univ-DC | WASHINGTON | DC |
Internal Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Internal Medicine | Yale-New Haven Hosp-CT | NEW HAVEN | CT |
Obstetrics and Gynecology | Emory Univ SOM-GA | ATLANTA | GA |
Anesthesiology | Dartmouth-Hitchcock Med Ctr | LEBANON | NH |
Internal Medicine/Pediatrics | U Minnesota Med School | MINNEAPOLIS | MN |
Pediatrics | Cincinnati Childrens Hosp Med | CINCINNATI | OH |
Pathology-Anatomic & Clin | U Michigan Hosps-Ann Arbor | ANN ARBOR | MI |
Anesthesiology | Cleveland Clinic Fdn-OH | CLEVELAND | OH |
Neurological Surgery | U Florida COM-Shands Hosp | GAINESVILLE | FL |
Internal Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Emergency Medicine | AdventHealth Florida | ORLANDO | FL |
Neurology | Thomas Jefferson Univ-PA | PHILADELPHIA | PA |
Surgery-General | MedStar Union Memorial Hosp | BALTIMORE | MD |
Internal Medicine | Massachusetts Gen Hosp | BOSTON | MA |
Pediatrics/Psych/Child Psych | UPMC Medical Education-PA | PITTSBURGH | PA |
Psychiatry | Univ of Vermont Medical Center | BURLINGTON | VT |
Family Medicine | Medical University of SC | CHARLESTON | SC |
Internal Medicine | U Colorado SOM-Denver | AURORA | CO |
Anesthesiology | U North Carolina Hospitals | CHAPEL HILL | NC |
Obstetrics and Gynecology | University of Virginia | CHARLOTTESVILLE | VA |
Psychiatry | U Miami/Jackson Health System | MIAMI | FL |
Plastic Surgery (Integrated) | Hosp of the Univ of PA | PHILADELPHIA | PA |
Psychiatry | Oregon Health & Science Univ | PORTLAND | OR |
Pediatrics | Eastern Virginia Med School | NORFOLK | VA |
Anesthesiology | U Cincinnati Med Ctr-OH | CINCINNATI | OH |
Pathology-Anatomic & Clin | Medical College of Georgia | AUGUSTA | GA |
Orthopaedic Surgery | University of Virginia | CHARLOTTESVILLE | VA |
Anesthesiology | Stanford Health Care-CA | STANFORD | CA |
Dermatology | U Cincinnati Med Ctr-OH | CINCINNATI | OH |
Anesthesiology | U Washington Affil Hosps | SEATTLE | WA |
Radiology-Diagnostic | Stony Brook Teach Hosps-NY | STONY BROOK | NY |
Internal Medicine | Massachusetts Gen Hosp | BOSTON | MA |
Pathology-Anatomic & Clin | ISMMS Mount Sinai Hospital-NY | NEW YORK | NY |
Anesthesiology | Wake Forest Baptist Med Ctr-NC | WINSTON-SALEM | NC |
Pediatrics | UPMC Medical Education-PA | PITTSBURGH | PA |
Obstetrics and Gynecology | George Washington Univ-DC | WASHINGTON | DC |
Internal Medicine | Thomas Jefferson Univ-PA | PHILADELPHIA | PA |
Internal Medicine | Oregon Health & Science Univ | PORTLAND | OR |
Surgery-General | University of Virginia | CHARLOTTESVILLE | VA |
Psychiatry | Kaiser Permanente-Oakland-CA | OAKLAND | CA |
Radiology-Diagnostic | U Michigan Hosps-Ann Arbor | Ann Arbor | MI |
Internal Medicine | University of Virginia | CHARLOTTESVILLE | VA |
Obstetrics and Gynecology | U Alabama Med Ctr-Birmingham | BIRMINGHAM | AL |
Anesthesiology | U Alabama Med Ctr-Birmingham | BIRMINGHAM | AL |
Diagnostic Radiology/NuclMed | Stanford Health Care-CA | STANFORD | CA |
Psychiatry | Virginia Commonwealth U Hlth Sys | RICHMOND | VA |
2022 Results By State
State | Number of Senoirs Matched |
---|---|
Arkansas | 1 |
Alabama | 2 |
Arizona | 1 |
California | 10 |
Colorado | 3 |
Connecticut | 2 |
Florida | 7 |
Georgia | 3 |
Iowa | 1 |
Illinois | 3 |
Kentucky | 1 |
Maryland | 8 |
Massachusetts | 3 |
Michigan | 3 |
Minnesota | 2 |
Missouri | 4 |
New Hampshire | 1 |
New Jersey | 3 |
New Mexico | 1 |
New York | 10 |
North Carolina | 8 |
Oklahoma | 1 |
Ohio | 6 |
Oregon | 2 |
Pennsylvania | 15 |
Rhode Island | 1 |
South Carolina | 2 |
Tennessee | 2 |
Texas | 10 |
Utah | 3 |
Vermont | 1 |
Virginia | 36 |
Washington | 2 |
Washington DC | 4 |
Wisconsin | 1 |
2022 Results by Specialty
Specialty | Number of Students |
---|---|
Anesthesiology | 21 |
Child Neurology | 1 |
Dermatology | 4 |
Emergency Medicine | 12 |
Family Medicine | 10 |
Internal Medicine | 27 |
Internal Medicine/Pediatrics | 1 |
Medicine-Preliminary | 1 |
Medicine-Primary | 3 |
Neurological Surgery | 3 |
Neurology | 5 |
Obstetrics-Gynecology | 8 |
Ophthalmology | 1 |
Orthopaedic Surgery | 6 |
Otolaryngology | 1 |
Pathology-Anatomic & Clin | 5 |
Pediatrics | 17 |
Pediatrics/Psych/Child Psych | 1 |
Phys Medicine & Rehab | 2 |
Plastic Surgery (Integrated) | 2 |
Psychiatry | 12 |
Radiology-Diagnostic | 7 |
Specialty | 1 |
Surgery- General | 10 |
Surgery-Vascular | 1 |
Urology | 1 |
2021 Residency Match Results
The University of Virginia Class of 2021 (August 2020, December 2020, & May 2021) matched to wide range of highly competitive programs.Twenty-six graduates are doing all or part of their residency program at the University of Virginia.
(Note: In cases where students received a preliminary year and an advanced position, only the advanced position is reported.)
Specialty | Program | State |
---|---|---|
Neurology | Yale-New Haven Hosp-CT | CT |
Family Medicine | Univ of Vermont Medical Center | VT |
Emergency Medicine | U Miami/Jackson Health System-FL | FL |
Surgery-Preliminary | Vanderbilt Univ Med Ctr-TN | TN |
Emergency Medicine | U Washington Affil Hosps | WA |
Anesthesiology | U Maryland Med Ctr | MD |
Obstetrics-Gynecology | NYP Hosp-Weill Cornell Med Ctr-NY | NY |
Internal Medicine | U Maryland Med Ctr | MD |
Obstetrics-Gynecology | NYP Hosp-Columbia Univ Med Ctr-NY | NY |
Internal Medicine | NYU Grossman School Of Medicine-NY | NY |
Urology | Duke Univ Med Ctr-NC | NC |
Surgery-Preliminary | Duke Univ Med Ctr-NC | NC |
Internal Medicine | Massachusetts Gen Hosp | MA |
Urology | University of Virginia | VA |
Obstetrics-Gynecology | Christiana Care-DE | DE |
Emergency Medicine | MedStar Washington Hosp Ctr-DC | DC |
Family Medicine | University of Virginia | VA |
Emergency Medicine | Orlando Health-FL | FL |
Psychiatry | Prisma Health-U of SC SOM | SC |
Transitional | HCA Healthcare/USF Morsani-Bayonet Pt | FL |
Pediatrics | LSU SOM-New Orleans-LA | LA |
Pediatrics | University of Virginia | VA |
Pediatrics | Vanderbilt Univ Med Ctr-TN | TN |
Medicine-Primary | Cedars-Sinai Med Ctr-CA | CA |
Emergency Medicine | U Tennessee COM-Chattanooga | TN |
Emergency Medicine | ISMMS Mount Sinai Morningside-W | NY |
Surgery- General | Inova Fairfax Hospital-VA | VA |
Surgery- Orthopaedic | Stanford Univ Progs-CA | CA |
Pediatrics | U Michigan Hosps-Ann Arbor | MI |
Internal Medicine | Scripps Clinic/Green Hospital-CA | CA |
Surgery-Preliminary | Rush University Med Ctr | IL |
Internal Medicine | West Virginia University SOM | WV |
Psychiatry | U Colorado SOM-Denver | CO |
Anesthesiology | Barnes-Jewish Hosp-MO | MO |
Internal Medicine | U Illinois COM-Chicago | IL |
Ophthalmology | Georgetown Univ Hosp | DC |
Internal Medicine | Virginia Commonwealth U Hlth Sys | VA |
Family Medicine | Thomas Jefferson Univ-PA | PA |
Internal Medicine | MedStar Georgetown Univ Hosp-DC | DC |
Surgery-Preliminary | MedStar Georgetown Univ Hosp-DC | DC |
Pediatrics | Univ of Chicago Med Ctr-IL | IL |
Family Medicine | U Miami/Jackson Health System-FL | FL |
Family Medicine | University of Virginia | VA |
Internal Medicine | Tufts Medical Center-MA | MA |
Family Medicine | Fort Belvoir Community Hospital | VA |
Internal Medicine | U Alabama Med Ctr-Birmingham | AL |
Phys Medicine & Rehab | MedStar National Rehab Hosp-DC | DC |
Anesthesiology | Duke Univ Med Ctr-NC | NC |
Family Medicine | Brown Univ/Kent Hospital | RI |
Anesthesiology | University of Virginia | VA |
Emergency Medicine | Hosp of the Univ of PA | PA |
Anesthesiology | Virginia Commonwealth U Hlth Sys | VA |
Family Medicine | U Wisconsin SOM and Public Health | WI |
Surgery- Neurological | University of Virginia | VA |
Surgery- General | Emory Univ SOM-GA | GA |
Family Medicine | Inova Fairfax Hospital-VA | VA |
Pediatrics | Northwestern McGaw/Lurie Childrens-IL | IL |
Obstetrics-Gynecology | U Texas Southwestern Med Sch-Dallas | TX |
Obstetrics-Gynecology | SUNY Upstate Med University | NY |
Radiology-Diagnostic | Temple Univ Hosp-PA | PA |
Obstetrics-Gynecology | Med Coll Wisconsin Affil Hosps | WI |
Internal Medicine | U Rochester/Strong Memorial-NY | NY |
Medicine-Primary | Emory Univ SOM-GA | GA |
Internal Medicine | U Texas Southwestern Med Sch | TX |
Internal Medicine | CA Pacific Med Center | CA |
Surgery- Orthopaedic | University of Utah Health | UT |
Emergency Medicine | Mt Sinai Med Ctr-Miami-FL | FL |
Neurology | Hosp of the Univ of PA | PA |
Family Medicine | UPMC St Margaret-PA | PA |
Surgery- General | Wellspan Health York Hosp-PA | PA |
Otolaryngology | Ohio State University Med Ctr | OH |
Emergency Medicine | Detroit Med Ctr/WSU-MI | MI |
Family Medicine | Grtr Lawrence Fam Hlth Ctr-MA | MA |
Internal Medicine | Johns Hopkins Hosp-MD | MD |
Surgery- Orthopaedic | NYU Grossman School Of Medicine-NY | NY |
Psychiatry | UPMC Medical Education-PA | PA |
Surgery-Preliminary | U Michigan Hosps-Ann Arbor | MI |
Neurology | U Colorado SOM-Denver | CO |
Int Med/ABIM Research Path | UPMC Medical Education-PA | PA |
Obstetrics-Gynecology | Vanderbilt Univ Med Ctr-TN | TN |
Pediatrics | Childrens National Med Ctr-DC | DC |
Anesthesiology | Barnes-Jewish Hosp-MO | MO |
Surgery- General | University of Virginia | VA |
Surgery-Preliminary | University of Virginia | VA |
Medicine-Primary | U Colorado SOM-Denver | CO |
Anesthesiology | Montefiore Med Ctr/Einstein-NY | NY |
Surgery- Neurological | U Maryland Med Ctr | MD |
Emergency Medicine | U Florida COM-Shands Hosp | FL |
Obstetrics-Gynecology | Hackensack U Med Ctr-NJ | NJ |
Child Neurology | Duke Univ Med Ctr-NC | NC |
Pediatrics | Penn State Hershey Med Ctr-PA | PA |
Anesthesiology | Johns Hopkins Hosp-MD | MD |
Surgery- General | U Tennessee Health Sci Ctr-Memphis | TN |
Surgery-Preliminary | Medical University of SC | SC |
Pediatrics | U North Carolina Hospitals | NC |
Radiation Oncology | Duke Univ Med Ctr-NC | NC |
Pediatrics | University of Virginia | VA |
Anesthesiology | U North Carolina Hospitals | NC |
Anesthesiology | MedStar Georgetown Univ Hosp-DC | DC |
Emergency Medicine | Trident Medical Center-SC | SC |
Internal Medicine | Prisma Health-U of SC SOM Greenville | SC |
Surgery- General | U Kentucky Med Ctr | KY |
Internal Medicine | U Texas Southwestern Med Sch-Dallas | TX |
Internal Medicine | Hosp of the Univ of PA | PA |
Internal Medicine | Scripps Clinic/Green Hospital-CA | CA |
Internal Medicine | ISMMS Mount Sinai Hospital-NY | NY |
Surgery- Vascular | UC Davis Med Ctr-CA | CA |
Surgery- General | West Virginia University SOM | WV |
Internal Medicine | Baylor Coll Med-Houston-TX | TX |
Internal Medicine | University of Utah Health | UT |
Emergency Medicine | MedStar Washington Hosp Ctr-DC | DC |
Child Neurology | Childrens National Med Ctr-DC | DC |
Pediatrics | Case Western/Univ Hosps | OH |
Obstetrics-Gynecology | University of Virginia | VA |
Surgery- Neurological | Tufts Medical Center-MA | MA |
Internal Medicine | U Texas Southwestern Med Sch | TX |
Family Medicine | Bon Secours Health System-VA | VA |
Internal Medicine | B I Deaconess Med Ctr-MA | MA |
Obstetrics-Gynecology | Christiana Care-DE | DE |
Otolaryngology | UC Davis Med Ctr-CA | CA |
Obstetrics-Gynecology | Case Western/Univ Hosps Cleveland | OH |
Internal Medicine | Boston Univ Med Ctr-MA | MA |
Anesthesiology | University of Virginia | VA |
Anesthesiology | Cleveland Clinic Fdn-OH | OH |
Pediatrics | San Antonio Uniformed Srvcs Hlth Ed | TX |
Internal Medicine | Univ of Chicago Med Ctr-IL | IL |
Pediatrics | Virginia Commonwealth U Hlth Sys | VA |
Surgery- General | U Rochester/Strong Memorial-NY | NY |
Internal Medicine | NYP Hosp-Weill Cornell Med Ctr-NY | NY |
Otolaryngology | U Minnesota Med School | MN |
Internal Medicine | ISMMS Mount Sinai Hospital-NY | NY |
Internal Medicine | Virginia Commonwealth U Hlth Sys | VA |
Surgery-Preliminary | Brigham and Womens Hospital | MA |
Anesthesiology | Virginia Commonwealth U Hlth Sys | VA |
Surgery- General | B I Deaconess Med Ctr-MA | MA |
Pediatrics | UCLA Med Ctr-CA | CA |
Dermatology | University of Virginia | VA |
Pediatrics | Childrens National Med Ctr-DC | DC |
Surgery-Thoracic | University of Virginia | VA |
Pediatrics | Cincinnati Childrens Hosp Med Ctr-OH | OH |
Radiology-Diagnostic | Duke Univ Med Ctr-NC | NC |
Psychiatry | University of Virginia | VA |
Medicine-Preliminary | Virginia Commonwealth U Hlth Sys | VA |
Family Medicine | Naval Hosp Camp Pendleton | CA |
2020 Results By State
State | Number of Senoirs Matched |
---|---|
Alabama | 1 |
California | 9 |
Colorado | 3 |
Connecticut | 1 |
Delaware | 2 |
Florida | 6 |
Georgia | 2 |
Illinois | 5 |
Kentucky | 1 |
Louisiana | 1 |
Maryland | 5 |
Massachusetts | 8 |
Michigan | 3 |
Minnesota | 1 |
Missouri | 2 |
New Jersey | 1 |
New York | 12 |
North Carolina | 8 |
Ohio | 5 |
Pennsylvania | 10 |
Rhode Island | 1 |
South Carolina | 4 |
Tennessee | 5 |
Texas | 6 |
Utah | 2 |
Vermont | 1 |
Virginia | 24 |
Washington | 1 |
Washington DC | 10 |
West Virginia | 2 |
Wisconsin | 2 |
2020 Results by Specialty
Specialty | Number of Students |
---|---|
Anesthesiology | 13 |
Child Neurology | 2 |
Dermatology | 1 |
Emergency Medicine | 12 |
Family Medicine | 13 |
Int Med/ABIM Research Path | 1 |
Internal Medicine | 28 |
Medicine-Preliminary | 1 |
Medicine-Primary | 3 |
Neurology | 3 |
Obstetrics-Gynecology | 11 |
Ophthalmology | 1 |
Otolaryngology | 3 |
Pediatrics | 16 |
Phys Medicine & Rehab | 1 |
Psychiatry | 4 |
Radiation Oncology | 1 |
Radiology-Diagnostic | 2 |
Surgery- General | 9 |
Surgery- Neurological | 3 |
Surgery- Orthopaedic | 3 |
Surgery- Vascular | 1 |
Surgery-Preliminary | 8 |
Surgery-Thoracic | 1 |
Transitional | 1 |
Urology | 2 |
2020 Residency Match Results
The University of Virginia Class of 2020 (August 2019, December 2019, & May 2020) matched to wide range of highly competitive programs.Twenty-six graduates are doing all or part of their residency program at the University of Virginia.
(Note: In cases where students received a preliminary year and an advanced position, only the advanced position is reported.)
Speciality | Program | State |
---|---|---|
Surgery -General | Med Coll Wisconsin Affil Hosps | WI |
Pediatrics | University of Virginia | VA |
Family Medicine | Carilion Clinic-Virginia Tech Carilion SOM | VA |
Surgery- Orthopaedic | Rutgers-R W Johnson Medical School-NJ | NJ |
Neurology | University of Virginia | VA |
Emergency Medicine | LSU SOM-New Orleans-LA | LA |
Internal Medicine | MedStar Georgetown Univ Hosp-DC | DC |
Anesthesiology | UC San Diego Med Ctr-CA | CA |
Radiation Oncology | U Colorado SOM-Denver | CO |
Obstetrics-Gynecology | Emory Univ SOM-GA | GA |
Anesthesiology | University of Virginia | VA |
Pediatrics | Vanderbilt Univ Med Ctr-TN | TN |
Anesthesiology | UC San Diego Med Ctr-CA | CA |
Neurology | University of Virginia | VA |
Internal Medicine | Univ of Chicago Med Ctr-IL | IL |
Internal Medicine | Duke Univ Med Ctr-NC | NC |
Anesthesiology | UPMC Medical Education-PA | PA |
Phys Medicine & Rehab | U Washington Affil Hosps | WA |
Internal Medicine | U Minnesota Med School | MN |
surgery-Preliminary | University of Virginia | VA |
Urology | University of Tennessee Graduate School of Medicine | TN |
Internal Medicine | Ohio State University Med Ctr | OH |
Surgery - Vascular | Baylor Coll Med-Houston-TX | TX |
Radiation Oncology | Emory Univ SOM-GA | GA |
Anesthesiology | Duke Univ Med Ctr-NC | NC |
Surgery -General | University of Virginia | VA |
Obstetrics-Gynecology | Eastern VA Med School-VA | VA |
Surgery - Plastic (Integrated) | University of Virginia | VA |
Internal Medicine | SAN ANTONIO UNIFORMED SERVICES HEALTH EDUCATION CONSORTIUM PROGRAM | TX |
Internal Medicine | Massachusetts Gen Hosp | MA |
Internal Medicine | Thomas Jefferson Univ-PA | PA |
Otolaryngology | Oregon Health & Science Univ | OR |
Pediatrics | Childrens Hospital-Boston-MA | MA |
Psychiatry | University of Virginia | VA |
Internal Medicine | University of Virginia | VA |
Radiology-Diagnostic | University of Virginia | VA |
Obstetrics-Gynecology | Rush University Med Ctr-IL | IL |
Anesthesiology | U Maryland Med Ctr | MD |
Surgery- Orthopaedic | Walter Reed | MD |
Emergency Medicine | Univ of Chicago Med Ctr-IL | IL |
Family Medicine | York Hospital-PA | PA |
Obstetrics-Gynecology | Vanderbilt Univ Med Ctr-TN | TN |
Internal Medicine | U Texas Southwestern Med Sch-Dallas | TX |
Pediatrics-Medical Genetics | UC Irvine Med Ctr-CA | CA |
Neurology | Icahn SOM at Mount Sinai-NY | NY |
Internal Medicine | Rush University Med Ctr-IL | IL |
Pediatrics | U North Carolina Hospitals | NC |
Internal Medicine | University of Virginia | VA |
Emergency Medicine | Wake Forest Baptist Med Ctr-NC | NC |
Obstetrics-Gynecology | U Florida COM-Shands Hosp | FL |
Psychiatry | Eastern VA Med School-VA | VA |
Surgery -General | B I Deaconess Med Ctr-MA | MA |
Family Medicine | Madigan Army Medical Center | WA |
Internal Medicine | Madigan Army Medical Center | WA |
Surgery -General | Medical University of SC | SC |
Internal Medicine | Univ of Chicago Med Ctr-IL | IL |
Pediatrics | UC San Diego Med Ctr-CA | CA |
Phys Medicine & Rehab | UPMC Medical Education-PA | PA |
Surgery- Orthopaedic | U Tennessee Health Sci Ctr-Memphis | TN |
Internal Medicine | Univ of Chicago Med Ctr-IL | IL |
Surgery - Plastic (Integrated) | Ohio State University Med Ctr | OH |
Emergency Medicine | Loma Linda University-CA | CA |
Internal Medicine | U Texas at Austin Dell Medical School | TX |
Anesthesiology | U Colorado SOM-Denver | CO |
Surgery -General | CMSRU/Cooper University Hospital-NJ | NJ |
Surgery- Orthopaedic | University at Buffalo SOM-NY | NY |
Pediatrics | Medical University of SC | SC |
Pediatrics | UC San Diego Med Ctr-CA | CA |
Pathology | University of Virginia | VA |
