Budgetary Information
Jump to: Institutional Information | Human and Animal Subjects | Licenses, Assurances, and Certifications
| Budgetary Information | Details |
|---|---|
| DHHS Approved F&A and Fringe Benefit Rate Agreement | 03/28/2025 |
| F&A Rates (based on Modified Total Direct Costs [MTDC]) | On Grounds, Research: 61.5% Off Grounds, Research: 26% On Grounds, Other Activities: 39% Off Grounds, Other Activities: 26% Instruction: 56% Intergovernmental Personnel Act Agreements (IPAs): 15% On Grounds, Research, Department of Defense: 64.5% Off Grounds, Research, Department of Defense: 29% |
| Current Fringe Benefit Rates* | Full-time Faculty: 30.2% Full-time Staff: 40.3% Part-time Faculty and Staff with benefits: 30.2% Part-time Faculty and Staff without benefits: 7.6% *UVA Registered Students are exempt from fringe benefits |
| Current NIH salary cap | $228,000 |
| F&A Rate for Industry-funded Clinical Trials | 30% of Total Direct Costs |
Current Graduate Student Support Rates
| 2025-26 BIMS Student Stipend Support Rates | With extramural funding | Without extramural funding |
|---|---|---|
| $39,000 | $38,000 |
| 2025-26 BIMS Student Insurance Rates | Health Insurance [preliminary] | Dental Insurance [preliminary] |
|---|---|---|
| $4,265 | $336 |
| 2025-26 BIMS Student Tuition Rates | In State - Tuition & Fees | Out of State - Tuition & Fees |
|---|---|---|
| High Tuition [Yr 1-2 w/Masters] [Yr 1-2 MSTP] [Yr 1-3 Other] | $24,038 (Academic Year) + $3091 (Summer Session) | $38,344 (Academic Year) + $3091 (Summer Session) |
| Low Tuition [Yr 3+ w/Masters] [Yr 3+ MSTP] [Yr 4+ Other] | $5,882 (Academic Year) + $3091 (Summer Session) | $5,882 (Academic Year) + $3091 (Summer Session) |
| 2025-26 Medical School Student Tuition Rates | In State | Out of State |
|---|---|---|
| Yr 1 | $55,054 (Academic Year) + $475 (Summer Session) | $69,002 (Academic Year) + $535 (Summer Session) |
| Yr 2 | $53,610 (Academic Year) + $475 (Summer Session) | $67,172 (Academic Year) + $535 (Summer Session) |
| Yr 3 | $52,670 (Academic Year) + $475 (Summer Session) | $64,826 (Academic Year) + $535 (Summer Session) |
| Yr 4 | $51,518 (Academic Year) + $475 (Summer Session) | $63,948 (Academic Year) + $535 (Summer Session) |
BIMS Administrative Contacts
Jennifer Hamlin [Microbiology, Immunology, and Cancer Biology]
Kim Knotts [Neuroscience]
Nabiha Azaz [Cell Biology and Experimental Biology]
Patrick Sheets [Biochemistry & Molecular Genetics, Computational Biology]
Nick Barrales [Biophysics, Physiology, and BioLab]
Farah Ibrahim [MSTP]
Esther Sheler [GPO Finance]
Adrian Coyle [GPO Finance]
Johnice Brown [SRIP Admin]
Bill Garmer [Student Funding Admin]
Kim Fitzhugh [Student Funding Manager]