Tuition & Fees
2024-2025 Tuition & Fee Rates
Virginia Resident | Virginia Resident | Non-Resident | Non-Resident | |
---|---|---|---|---|
Annual | Term | Annual | Term | |
Master's Programs | ||||
Tuition (full time; 12 credits per term)* | $20,748 | $10,374 | $34,244 | $17,122 |
Tuition (per credit hour) | $864.50 | $1,426.83 | ||
Fees | ||||
Comprehensive (incremental to tuition) | $3,572 | $1,786 | $4,254 | $2,127 |
Off-grounds (incremental to tuition) | $1,251 | $626 | $1,251 | $626 |
Affiliated Status | $211 | $211 |
*THE FULL-TIME TUITION RATE IS BASED ON STANDARD ENROLLMENT OF 12 CREDITS PER TERM. TUITION FOR REGULAR, NON-TOPICAL AND AUDITED COURSE CREDITS IS ASSESSED AT THE PER CREDIT RATE STATED ABOVE AND WILL THUS VARY FROM THE FULL-TIME RATE FOR STUDENTS WHO ENROLL IN FEWER OR GREATER THAN 12 CREDITS IN A PARTICULAR TERM.