Tuition & Fees
2026-2027 Tuition & Fee Rates
| Virginia Resident | Virginia Resident | Non-Resident | Non-Resident | |
|---|---|---|---|---|
| Annual | Term | Annual | Term | |
| Master's Programs | ||||
| Tuition (full time; 12 credits per term)* | $22,012 | $11,006 | $36,330 | $18,165 |
| Tuition (per credit hour) | $917 | $1,514 | ||
| Fees | ||||
| Comprehensive (incremental to tuition) | $3,854 | $1,927 | $4,536 | $2,268 |
| Off-grounds (incremental to tuition) | $12 per credit hour | $12 per credit hour | ||
| Affiliated Status | $230 | $230 |
*THE FULL-TIME TUITION RATE IS BASED ON STANDARD ENROLLMENT OF 12 CREDITS PER TERM. TUITION FOR REGULAR, NON-TOPICAL AND AUDITED COURSE CREDITS IS ASSESSED AT THE PER CREDIT RATE STATED ABOVE AND WILL THUS VARY FROM THE FULL-TIME RATE FOR STUDENTS WHO ENROLL IN FEWER OR GREATER THAN 12 CREDITS IN A PARTICULAR TERM.